Rowtrac
Case/New Holland Stryder
Models:
CASE STEIGER 350
CASE STEIGER 370
CASE STEIGER 400
CASE STEIGER 420
CASE STEIGER 450
CASE STEIGER 470
CASE STEIGER 500
NEW HOLLAND 410
435 ROWTRACK
Rowtrac
CASE STEIGER 350
CASE STEIGER 370
CASE STEIGER 400
CASE STEIGER 420
CASE STEIGER 450
CASE STEIGER 470
CASE STEIGER 500
NEW HOLLAND 410
435 ROWTRACK
Every track incorporates a unique embossed serial number for quality control & traceability.
Part Number
Price | Trade Price | Track Brand | Track Model | Width | Width mm | Pitch | Pitch mm | No of Lugs | Drive | Machine Brand | Machine Model | Machine Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|
£6,746 | £6,386 | BRIDGESTONE | CLS 4 | 30″ | 762 | 6″ | 152.4 | 53 | Friction Drive | CAT Challenger | 35/45/55 | 35/45/55 |
Track Length | Tread QTY | Tread Height(mm) | Guide Lug QTY | Plies | Main Cable diameter(mm) | Carcass thickness(mm) | Weight (kg) | Bridegestone Part Numbers | Camso part numbers | Outland/Supplier Part No | ||
106 | 50 | 53 | 3 | 4.5 | 37/46 | 43053IBNCA | 2500 series- A30AH03305, 3500 series- 630-3009 | 762 x 53 x 152.4IN |
Product
Track | Tread | Carcass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Model | Width | Weight | Pitch | Quantity | Height | Plies | Cable diameter(mm) | Thickness(mm) | Part Number Equivalent | |
18 x 6 x 44 | HEAVY DUTY | 18″/457mm | 289 | 6″/152.4mm | 88 | 60 | 5 | 5.4 | 34.5 | 35 series- B18BG3195, 65 series- E18BG346 | Enquire |
24 x 6 x 44 | HEAVY DUTY | 24″/610mm | 340 | 6″/152.4mm | 88 | 46 | 5 | 5.4 | 33.5 | Enquire | |
30 x 6 x 44 | SUPER DUTY | 24″/610mm | 427 | 6″/152.4mm | 88 | 40 | 4 | 5.4 | 38 | Enquire | |
30 x 6 x 44 | HEAVY DUTY | 30″/762mm | 0 | 6″/152.4mm | 88 | 51 | 5 | 5.4 | 33.5 | Enquire | |
36 x 6 x 44 | HEAVY DUTY | 36″/915mm | 581 | 6″/152.4mm | 88 | 60 | 5 | 6.4 | 34.5 | Enquire |
Stryder agricultural tracks are warranted to the original end user, until 36 months or 3000 hours of use (whichever is reached first) for friction drive tracks, and 24 months or 2000 hours of use (whichever is reached first) for positive drive tracks. Any Stryder track that becomes unserviceable due to a manufacturing defect may at the discretion of Outland Group Ltd. be repaired or a credit given towards the purchase of a replacement track, dependent on conditions held within Stryder’s full warranty terms.
Full warranty documentation available upon request to Outland Group Ltd.
sales@outlandgroupltd.com | +44 (0) 1223 640780
We offer 30 days money back guarantee on ALL our STRYDER tracks. Please note that the customer will need to pay both ways shipping and fitting charges.